Management Quota MBA Admission in Symbiosis Pune
The business environment today requires efficient handling of complex, highly unpredictable situations. By providing an excellent mix of highly qualified faculty and unmatched course content, SIBM Pune ensures that its students are well prepared to step into this volatile corporate world and occupy positions of stature. Get Management Quota MBA Admission in Symbiosis Pune
TRUMP® Career Solution (An ISO 9001: 2008 Certified Company) Contact us @ 9620655564 (Anvit) || 9739455564 (Abhishek) || 9886155564 (NEHA) || 9632226036 (SHEKHAR) Visit: www.directmba.in & www.directmbainfo.com
About SIBM Pune
SIBM Pune is a student-driven institute, with MBA candidates encouraged to participate in the decision-making process that shapes their future as well as that of the institute. The Student’s Council at SIBM Pune is the student body responsible and accountable for all activities conducted on campus throughout the year. The teams consist of students from the first and second year led by coordinators. These coordinators, along with the President of the Student’s Council, form an executive body to oversee all activities.
Management Quota MBA Admission in Symbiosis Pune
The teams work in the interest of SIBM Pune, the student community, industry and alumni in keeping the vision of the institute and striving towards excellence.
Read Also: MBA Admission in SIBM Pune by Management Quota
SIBM Pune Summer Placements 2023
SIBM Pune Summer Internship Placements 2023 report has been released. 75+ recruiters visited the campus. Major recruiters included Abbott, Asian Paints, ITC, Deloitte etc. The highest stipend increased from INR 3 Lakhs per month to INR 3.5 Lakhs per month. The detailed highlights are mentioned below:
Management Quota MBA Admission in Symbiosis Pune
- The highest stipend stood at INR 3.50 Lakhs per month
- The average stipend was INR 2.33 Lakhs per month
- The median stipend was INR 2.31 Lakhs per month
- Male average stipend stood at INR 2.21 Lakhs per month
- Female average stipend stood at INR 2.39 Lakhs per month
- Top 10% average stipend stood at INR 3.43 Lakhs per month
- Top 25% average stipend stood at INR 3.05 Lakhs per month
- Top 50% average stipend stood at INR 2.71 Lakhs per month
The highest stipend was offered from the FMCG/FMCD, Conglomerate sectors.
Read Also: Direct Admission In Symbiosis Bangalore
LIST OF RECRUITERS
List of Recruiters | |||
0-9 | E | J | R |
3M India | Eaton Technologies Pvt. Ltd. | Janssen India | Ranbaxy Laboratories |
A | Emergent Ventures International | J. L. Morison (India) | Randstad India Limited |
Accenture Services | Engage4more Pvt. Ltd. | JM Financial Consultants | Rashtriya Ispat Nigam |
Actis Technologies | Ernst & Young | JPMorgan Services India | Reckitt Benckiser |
Aditya Birla Group | eTail Networks | Johnson Controls | Reliance Industries |
Agro Tech Foods | Executive Access (India) | Jubiliant MotorWorks Pvt. Ltd. | Reliance Power |
Aircel | F | Jumbo Electronics | Religare Enterprises |
AkzoNobel India | FactSet Systems India | K | RocSearch |
Alti Source and Ocwen India | Fiat Motors | Kellogg India | S |
Amazon | Fidelity Business Services India | Kimberly Clark Corporation | Saint Gobain India |
Aon Hewitt | First Energy Private Limited | Kingfisher Training And Aviation Services | Sanofi |
Arvind Mills | Four-S Services | Kotak Life Insurance | Schneider Electric |
Asian Paints Ltd. | Future Group | Kotak Mahindra Bank | SABMiller India |
Avalon Consulting | Future Vista | KPIT Cummins Infosystems | SBI Capital Markets |
Aviva Life Insurance | G | KPMG | Shalina Healthcare |
Avnash Industries Ghana Limited | GAIL(India) | KQ Infotech | Sterlite Technologies Limited |
Axis Bank Ltd. | GE India | L | Syngenta India Ltd. |
Axis Risk Consulting Services | Genpact Limited | Larsen & Toubro Infotech | Syntel |
B | Givaudan India Pvt Ltd | Larsen & Toubro | T |
Bajaj Auto | GlaxoSmithKline Consumer Healthcare | Lenovo India Pvt. Ltd. | Tata Communication |
Bajaj Allianz Life Insurance Company Ltd. | Godfrey Phillips India | L’Oréal India | Tally Solutions |
Bayer Healthcare | Godrej & Boyce Manufacturing | M | Tata Capital |
Bharti Airtel | Godrej Industries | Maersk Line India Private Limited | Tata Motors |
Birla Sun Life Asset Management | Goldman Sachs Services | Mahindra & Mahindra | Tata Sons |
Birlasoft (India) | Mahindra Navistar Engines | TCS eServe | |
BMR Advisors | Great Place to Work | MAQ Software | Teach for India |
BNY Mellon | H | Mercer Consulting (India) | Texas Instruments |
BOB Capital Markets | HCL Comnet | METRO Cash & Carry India Pvt. Ltd. | Thomas Cook (India) |
Boehringer Ingelheim India Pvt. Ltd. | HCL Technologies | Michelin India Private Limited | Triton Group |
British Telecom | HDFC Bank | Microsoft India | Titan Company Limited |
C | HDFC Standard Life Insurance | Milestone Interactive | The Hongkong and Shanghai |
Capgemini India | Heinz India | MindTree | TVS Motor |
Castrol India Ltd. | HeidelBerg Cements | Mother Dairy Fruit & Vegetable Pvt. Ltd. | U |
Cisco Systems (India) | Hexaware | Mogae Media Pvt. Ltd. | UB Group |
Citibank N. A. | Hindustan Coca-Cola Beverages | MphasiS | V |
Citibank Services India Limited | Honeywell Technology Solutions | Mu Sigma Inc | Verity (UBS affiliate) |
Coca-Cola India | HSBC Global Resourcing | Multi-Act Trade & Investments | VIP Industries |
Cognizant Technology Solutions India | HSBC Global Resourcing (Analytics) | N | Vistasoft India |
Colgate-Palmolive | Hindustan Unilever Limited | Nomura Capital Private Limited | Vodafone India Ltd. |
Credit Suisse | Hospira | Nestlé India | Voltas |
CRISIL | I | NSE Infotech | W |
Cummins India | IBM India Pvt. Ltd. | O | Whirlpool of India |
D | ICICI Bank | Omnitech InfoSolutions | Wipro |
Dabur India | Idea Cellular | P | WNS Global Services Pvt. Ltd. |
Darashaw & Co. | iGATE | Philips | Y |
DB Group | ILFS | Panasonic India | Yen Management Consultants |
Dell International Services India | iNautix Technologies India | PepsiCo India Holdings | Z |
Deloitte Consulting India | Infosys BPO | Perfetti Van Melle India | Zee Learn |
Deutsche Bank Operations International | Infosys Technologies | People Interactive | Zapak Games |
Dr. Reddy’s Laboratories | Intel Technologies India | PUG Securities | Zee Entertainment |
DSP Blackrock Investment managers Pvt. Ltd. |
Irevna | Zensar Technologies |
Read Also: MBA Direct Admission In SIBM Bangalore
Infrastructure
Classrooms
Classrooms still remain the cornerstone for learning and development of students and as such have been equipped to ensure the process is efficient as well as interactive. Concepts are often explained through presentations, videos and live exercises which require students to think out of the box. Attendance is taken digitally, on cloud and instantly updated on the portal where the students can track it. When classes get taxing, the picturesque hilltop is a refreshing and invigorating sight for students.
Accommodation
SIBM Pune provides hostel facilities for all of its residential programmes. The 3 hostel blocks (New, Old & Annex), located within the established campus and in close proximity to the Dining Hall and the Academic Block (which houses the classrooms), consists of Separate hostels for girls and boys with double, triple and tetra sharing rooms. Every hostel room invariably has study provision and adequate storage with access-points linking to the campus-wide network and the various network resources and services.
Management Quota MBA Admission in Symbiosis Pune
Read Also:
Direct MBA admission in nmims hyderabad
NMIMS Mumbai admission by management quota
MBA direct admission in NMIMS Bangalore management quota
management quota MBA admission in NMIMS hyderabad
Contact TRUMP® Career Solution @ 9620655564 (Anvit) || 9739455564 (Abhishek) || 9886155564 (NEHA) || 9632226036 (SHEKHAR) Visit: www.trump.net.in & www.mba-directadmission.in & www.management-quota.in